Switzerland
Global Digital Price Index · 169 products
Index
121
#16 · US = 100
Median vs US
+21%
15% cheaper than us
Currency
CHF CHF
1 USD = 0.8264 CHF · Oct 20, 2026
Price level (PPP)
1.09×
IMF WEO
Index by category
Mobile Games (n=46)+9.0%
Social & Dating (n=14)+19%
Education (n=27)+20%
AI Subscriptions (n=20)+21%
Productivity (n=24)+21%
Photo & Video (n=22)+21%
Streaming (n=16)+27%
Best deals here
- Boomplay Premium$3.15-69%
- Memrise Memrise Pro$10.65-57%
- Picsart Gold$6.05-53%
- Vocabulary Vocabulary Premium$24.20-50%
- Adobe Photoshop Mobile & Web$4.84-39%
- Candy Crush Saga 50 Gold Bars$4.84-39%
- Grindr XTRA$14.52-37%
- Meitu VIP$10.89-16%
Pricier here
- Deepstash Deepstash Pro$24.20+86%
- Lingokids Lingokids Plus$24.20+61%
- Mojo Pro$29.04+61%
- PowerDirector Premium$12.71+59%
- TIDAL Individual$24.20+56%
- Tinder Gold$38.72+55%
- Speak Premium$27.83+55%
- SoundCloud Go+$22.93+53%
All categoriesAI SubscriptionsStreamingPhoto & VideoProductivityEducationSocial & DatingMobile Games
| Products | Local price | USD | vs US | |
|---|---|---|---|---|
| Duolingo Super Duolingo | CHF 10.5/mo | $12.71 | $12.99 | -2.2% |
| Deepstash Deepstash Pro | CHF 20/mo | $24.20 | $12.99 | +86% |
| Elevate Elevate Premium | CHF 5/mo | $6.05 | $4.99 | +21% |
| Encode Encode Plus | CHF 10/mo | $12.10 | $9.99 | +21% |
| Finelo Finelo Premium | CHF 10/mo | $12.10 | $9.99 | +21% |
| Memrise Memrise Pro | CHF 8.8/mo | $10.65 | $24.99 | -57% |
| Pimsleur All Access | CHF 21/mo | $25.41 | $20.99 | +21% |
| Quizlet Quizlet Plus | CHF 35/mo | $42.35 | $44.99 | -5.9% |
| Skillshare Skillshare Membership | CHF 180.00/yr | $217.81 | $167.99 | +30% |
| Speak & Learn English Learna Pro | CHF 15/mo | $18.15 | $17.99 | +0.9% |
| Chineasy Chineasy Premium | CHF 12/mo | $14.52 | $12.99 | +12% |
| Headway Headway Premium | CHF 10.95/mo | $13.25 | $12.99 | +2.0% |
| Imprint Imprint Premium | CHF 16/mo | $19.36 | $15.99 | +21% |
| Lingokids Lingokids Plus | CHF 20/mo | $24.20 | $14.99 | +61% |
| Sololearn Sololearn PRO | CHF 5/mo | $6.05 | $6.99 | -13% |
| Vocabulary Vocabulary Premium | CHF 20/mo | $24.20 | $47.99 | -50% |
| Blinkist Blinkist Premium | CHF 12.9/mo | $15.61 | $12.99 | +20% |
| Eggbun Eggbun Premium | CHF 10.5/mo | $12.71 | $9.99 | +27% |
| Epic Unlimited Access | CHF 10/mo | $12.10 | $7.99 | +51% |
| Gauth Gauth Plus | CHF 9/mo | $10.89 | $11.99 | -9.2% |
| Mimo Highest | CHF 86/mo | $104.06 | $99.99 | +4.1% |
| Speak Premium | CHF 23.00/mo | $27.83 | $17.99 | +55% |
| Codecademy Go Codecademy Pro | CHF 40/mo | $48.40 | $39.99 | +21% |
| DataCamp DataCamp Standard | CHF 27.5/mo | $33.28 | $35.00 | -4.9% |
| Drops Premium | CHF 8.5/mo | $10.29 | $9.99 | +3.0% |
| Learn to Read - Reading.com Learn to Read | CHF 12/mo | $14.52 | $12.49 | +16% |
| Lumosity Lumosity Premium | CHF 12/mo | $14.52 | $11.99 | +21% |
⚠️ Prices and availability may vary depending on your location, account, payment method, taxes and the service's terms. Some services may require a local payment method or restrict purchases from certain countries. A VPN does not guarantee that you can purchase at the displayed price. Always check the service's terms before purchasing.