Japan
Global Digital Price Index · 150 products
Index
85
#7 · US = 100
Median vs US
-15%
87% cheaper than us
Currency
JPY ¥
1 USD = 157.9114 JPY · Oct 19, 2026
Price level (PPP)
1.43×
IMF WEO
Index by category
Streaming (n=13)-45%
Social & Dating (n=13)-33%
Photo & Video (n=16)-25%
Education (n=25)-24%
Productivity (n=21)-15%
AI Subscriptions (n=25)-5.0%
Mobile Games (n=37)-5.0%
Best deals here
- Raya Membership$22.16-81%
- Boomplay Premium$2.22-78%
- Grindr XTRA$7.60-67%
- Bumble Boost$4.43-66%
- Memrise Memrise Pro$10.13-59%
- PDF Expert Premium$21.53-57%
- Picsart Gold$6.02-54%
- Viki Pass Standard$3.80-52%
Pricier here
- Deepstash Deepstash Pro$19.00+46%
- Microsoft Excel 365 Personal$13.30+33%
- Microsoft PowerPoint 365 Personal$13.30+33%
- Microsoft Word 365 Family$17.10+32%
- iCloud+ 200 GB$3.42+14%
- Teamfight Tactics 2525 TFT Coins$20.26+9.6%
- Filmora Pro$10.77+7.8%
- Pollo AI Weekly Premium$6.33+5.7%
All categoriesAI SubscriptionsStreamingProductivitySocial & DatingMobile GamesPhoto & VideoEducation
| Products | Local price | USD | vs US | |
|---|---|---|---|---|
| Deepstash Deepstash Pro | ¥3000/mo | $19.00 | $12.99 | +46% |
| Elevate Elevate Premium | ¥600/mo | $3.80 | $4.99 | -24% |
| Encode Encode Plus | ¥1500/mo | $9.50 | $9.99 | -4.9% |
| Finelo Finelo Premium | ¥1500/mo | $9.50 | $9.99 | -4.9% |
| Memrise Memrise Pro | ¥1600/mo | $10.13 | $24.99 | -59% |
| Pimsleur All Access | ¥2400/mo | $15.20 | $20.99 | -28% |
| Quizlet Quizlet Plus | ¥4000/mo | $25.33 | $44.99 | -44% |
| Skillshare Skillshare Membership | ¥15,000/yr | $94.99 | $167.99 | -43% |
| Speak & Learn English Learna Pro | ¥2500/mo | $15.83 | $17.99 | -12% |
| Chineasy Chineasy Premium | ¥2000/mo | $12.67 | $12.99 | -2.5% |
| Headway Headway Premium | ¥1500/mo | $9.50 | $12.99 | -27% |
| Imprint Imprint Premium | ¥1750/mo | $11.08 | $15.99 | -31% |
| Lingokids Lingokids Plus | ¥2200/mo | $13.93 | $14.99 | -7.1% |
| Sololearn Sololearn PRO | ¥700/mo | $4.43 | $6.99 | -37% |
| Vocabulary Vocabulary Premium | ¥6000/mo | $38.00 | $47.99 | -21% |
| Blinkist Blinkist Premium | ¥1380/mo | $8.74 | $12.99 | -33% |
| Epic Unlimited Access | ¥850/mo | $5.38 | $7.99 | -33% |
| Gauth Gauth Plus | ¥1900/mo | $12.03 | $11.99 | +0.4% |
| Mimo Highest | ¥12000/mo | $75.99 | $99.99 | -24% |
| Codecademy Go Codecademy Pro | ¥6000/mo | $38.00 | $39.99 | -5.0% |
| Coursera Plus Coursera Plus | ¥6700/mo | $42.43 | $58.99 | -28% |
| DataCamp DataCamp Standard | ¥5580/mo | $35.34 | $35.00 | +1.0% |
| Learn to Read - Reading.com Learn to Read | ¥1800/mo | $11.40 | $12.49 | -8.7% |
| Lumosity Lumosity Premium | ¥1400/mo | $8.87 | $11.99 | -26% |
| Babbel All Languages | ¥15000/yr | $94.99 | $107.99 | -12% |
⚠️ Prices and availability may vary depending on your location, account, payment method, taxes and the service's terms. Some services may require a local payment method or restrict purchases from certain countries. A VPN does not guarantee that you can purchase at the displayed price. Always check the service's terms before purchasing.